Size chart business shirts

Modern Fit (Business)

Measurements (in cm) S (37/38) M (39/40) L (41/42) XL (43/44) XXL (45/46) 3XL (47/48)
A Collar size 38 40 42 44 46 48
B bust size 108 114 120 128 138 148
C Waist size 98 106 114 124 134 144
D Conclusion -- -- -- -- -- --
E spine width 43 45 47 49 51 53
F Shoulder width 14 15 16 16.5 17 17
G 1/2 armhole -- -- -- -- -- --
H1 Back length N* 77 78 79 80 82 84
H2 Back length S** 74 75 76 77 79 81
I1 Cuff length -- -- -- -- -- --
I2 Cuff width -- -- -- -- -- --
J Arm length LA 65 65 65 65 65 65
K Arm length KA 27 27 27 27 27 27
L Upper arm width -- -- -- -- -- --
M Forearm width -- -- -- -- -- --

*N=Normal
**S=Summer

Regular Fit (Business)

Measurements (in cm) S (37/38) M (39/40) L (41/42) XL (43/44) XXL (45/46) 3XL (47/48)
A Collar size 38 40 42 44 46 48
B bust size 112 118 124 132 144 154
C Waist size 100 108 118 130 142 154
D Conclusion -- -- -- -- -- -- --
E spine width 45 47 49 51 53 55
F Shoulder width 15 16 16.5 17.5 18 19
G 1/2 armhole -- -- -- -- -- --
H1 Back length N* 78 80 82 84 90 90
H2 Back length S** 75 77 79 81 87 87
I1 Cuff length -- -- -- -- -- --
I2 Cuff width -- -- -- -- -- -- --
J Arm length LA 65 65 65 65 65 65
K Arm length KA 27 27 27 27 27 27
L Upper arm width -- -- -- -- -- --
M Forearm width -- -- -- -- -- --


Fitted (Business)

Dimensions (in cm) XS (35/36) S (37/38) M (39/40) L (41/42) XL (43/44) XXL (45/46)
A Collar size 36 38 40 42 44 46
B Chest circumference 98 104 110 116 124 132
C Waist size 86 92 98 104 112 120
D Closing 96 102 108 114 122 128
E Spine width 38 40 42 44 46 48
F Shoulder width 14 14.5 15 15.5 16 16.5
G 1/2 armhole 24.5 25 26 26.5 27 27.5
H Back length 76 78 78 80 80 82
I1 Cuff length 25 26 26 27.5 27.5 27.5
I2 Cuff width 6 6 6 6 6 6
J Arm length LA 65 65 66 66 67 67
K Arm length KA 24 24 24 24 24 24
L Upper arm width 37 38 39 40 41 42
M Underarm width 31 31.5 32 32.5 33 33.5
Search our store