Size chart for men's casual shirts

MANILO size chart - Casual Fit

24

Size XS S M L XL SIZE XXL 3XL
A Collar size 36 38 40 42 44 46 48
B Chest size 100 106 112 118 126 132 138
C Waist size 90 96 102 108 116 124 130
D Finish 96 102 108 114 122 130 138
E Back width 41 44.5 46.5 48.5 50.5 52.5 54.5
F Shoulder width 15 15.5 16 16.5 17 17.5 18
G 1/2 armhole -- 25 25 26 27 28 29
H Back length 74.5 74.5 75 76 77 78 79
I1 Cuff length 25.5 25.5 26 27.5 27.5 27.5 28
I2 Cuff width 6 6 6 6 6 6 6
J Arm length 1/1 65 65 66 66 67 67 68
K sleeve length 1/2 24 24 24 24 24 2424
L Upper arm width 38 39 40 41 42 43 44
M Underarm width 31 32.5 33 34 34.5 35 35.5
N Hem width -- -- -- -- -- -- --
Search our store