MANILO size charts | Women's blouses

 

Ladies' blouse SOPHIE

 Measurements (in cm) 34 (XS)
36 (S)
38 (M)
40 (L)
42 (XL)
44 (XXL)
46 (3XL)
A Collar size 35 37 39 41 43 45 47
B Chest size 47 48.5 50 51.5 53 54.5 56
C Waist size 40.5 42.5 44.5 46.5 48.5 50.5 52.5
D Finish 47 49.5 52 54.5 57 59.5 62
E Back width 38.5 39.5 40.5 41.5 42.5 43.5 44.5
F Shoulder width 12.5 12.5 12.5 12.5 13 13 13.5
G 1/2 armhole 17 18 19 20 21 22 23
H Back length 65 66 67 68 69 70 71
I Cuff length 23 23.5 24 24.5 25 25.5 26
J Arm length 1/1 60.5 61 61.5 62 62.5 63 63.5
K Arm length 1/2 -- -- -- -- -- -- --
L Upper arm width 14 15 16 17 18 19 20
M Lower arm width 13 13.5 14 14.5 15 15.5 16
N Hem width -- -- -- -- -- -- --

 

Search our store